(F3-) | SQP2 | -21 | -86 | C | (F) | (LH) | -18 |
Zuba gaba, rashin daidaituwar mai | Jerin | Lambar ƙaura | Nau'in shaft | Matsayin Fitowa | Nau'in shigarwa | Juyawa | Lambar ƙira |
No-marking Anti-wear na'ura mai aiki da karfin ruwa mai, Ruwa glycol fluid ko ruwa-man emulsions Ruwan mai cin na Phosphate | Farashin SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Maɓallin bel madaidaiciya sanda Makullin bel mai nauyi madaidaiciya sanda | (An duba shi daga ƙarshen murfin famfo) kanti kishiyar mashigai 90°CCW daga mashigai kanti na layi tare da shigarwa 90 ° CW daga mashigai | Babu alamar alama Flange Dutsen Dutsen F-Foot | (Kallo yana samar da ƙarshen shaft da famfo) Hannun hagu don counter ta agogo Babu alamar-Rihgt hannun don agogon hannu | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
Bayani na SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Gudun Usgpm (USgpm) a 1200r/min da 0.69MPa
Gwajin yanayin ISO VG32, (50 ℃), nisa 1m
Jerin | Lambar ƙaura | Matsala ta geometric mL/r | Tare da antiwear hydraulic man ko ruwa mai cin abinci phosphate | Tare da ruwa glycol ruwa | Tare da emulsion na ruwa-man | Min. gudun r/min | |||
MPa Max.matsi | r/min Max.gudu | MPa Max.matsi | r/min Max.gudu | MPa Max.matsi | r/min Max.gudu | ||||
Farashin SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
Bayani na SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow (USgpm) a 1200r/min da 0.69MPa, Izinin wuce babban matsa lamba 10% nan take.