QHP | -40 | R | 00 | B | 1 |
Jerin | Lambar fitarwa | Juyawa | Matsayin tashar tashar ruwa | Zane lamba | matakin rufewa |
QHP1 | 16, 20.25 | (Duba daga shaft karshen famfo) A agogo (CW) L-counterclockwise(CCW) | Duba daga shaft ƙarshen famfo Kishiyar tashar tashar shiga Layin layi tare da shiga 90°CCW daga Shigarwa 90°CW daga Inlet | B | 1-S1 NBR 5-S5, roba Fluorine |
QHP2 | 16, 20, 25, 32, 40, 50, 63 | ||||
QHP3 | 64. 70, 80, 100, 125, 136, 160 | ||||
QHP4 | 160, 180, 190, 200 |
Jerin | Lambar fitarwa | Ka'idar ƙaura ml/r | Max.Matsa lamba Mpa | Max.Saurin jujjuyawa r/min | |||||
Antiwear hydraulic mai | Ruwa glycol ruwa | Antiwearna'ura mai aiki da karfin ruwa man fetur | Ruwa glycol ruwa | Min.Saurin jujjuyawa r/min | |||||
Nan take | Ci gaba | Nan take | Ci gaba | ||||||
QHP1 | 16 | 16.0 | 21 | 17.5 | 16 | 14 | 2800 | 2200 | 50 |
20 | 20.0 | ||||||||
25 | 25.2 | ||||||||
QHP2 | 16 | 16.0 | 21 | 17.5 | 16 | 14 | 2800 | ||
20 | 20.0 | ||||||||
25 | 25.2 | ||||||||
32 | 32.1 | ||||||||
40 | 40.1 | ||||||||
50 | 50.3 | ||||||||
63 | 63.5 | ||||||||
QHP3 | 64 | 64.5 | 17.5 | 16 | 16 | 14 | 2500 | ||
70 | 70.3 | ||||||||
80 | 80.4 | ||||||||
100 | 100.5 | ||||||||
125 | 125.3 | ||||||||
136 | 136.0 | ||||||||
160 | 160.1 | ||||||||
QHP4 | 160 | 160.1 | 17.5 | 16 | 16 | 14 | 2200 | ||
180 | 180.0 | ||||||||
190 | 190.0 | ||||||||
200 | 200.5 |
Samfura | A | B | oc | OD | E | Fxkey fadin x tsayi | Q | 2-OH | CDG | J | K | V |
QT42-31.5 | 68 | 7 | 0 0101.6-0.05 | +0.011 032-0.005 | 35 | 0 O 10-0.036 x50 | 4 | 2-014.5 | 0146 | 58 | 115 | 114 |
QT42-40 | ||||||||||||
QT52-50 | 92 | 7 | 0 0127-0.05 | +0.011 040-0.005 | 43 | 0 012-0.043 x70 | 6 | 2-018.5 | 0181 | 82 | 145 | 136 |
QT52-63 | ||||||||||||
QT62-80 | 92 | 7 | 0 0152.4-0.05 | +0.011 050-0.005 | 53.5 | 0 014-0.043 x70 | 6 | 2-023 | 0228.6 | 82 | 154 | 174.5 |
QT62-100 | ||||||||||||
QT62-125 |
Samfura | L | ON | 0 | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
QT42-31.5 | 256 | 0125 | 16 | 172 | 139 | 75 | 038 | 69.9 | 35.7 | M12 zurfafa 25 | 025 | 52.4 | 26.2 | M10 zurfafa 20 |
QT42-40 | ||||||||||||||
QT52-50 | 313 | 0150 | 20 | 214 | 170 | 93 | 050 | 77.8 | 42.9 | M12 zurfafa 25 | 032 | 58.7 | 30.2 | M10 zurfafa 20 |
QT52-63 | ||||||||||||||
QT62-80 | 373 | 0190 | 24 | 266 | 216 | 118 | 063 | 88.9 | 50.8 | M12 zurfafa 25 | 038 | 69.9 | 35.7 | M12 zurfafa 25 |
QT62-100 | ||||||||||||||
QT62-125 |
Samfura | A | B | OC | OD | E | Fxfaɗin maɓalli x tsayin | 0 | 2-H | G | 01 | J | K1 | K2 | V |
Saukewa: EIPC3-32 | 56 | 6 | O101.6h8 | 025g6 ku | 28 | 8h9x36 | 13 | 2-13.5 | 146 | 0170 | 48 | 6.5 | 83.2 | 34 |
Saukewa: EIPC3-40 | 88.7 | |||||||||||||
Saukewa: EIPC3-50 | 95.7 | |||||||||||||
Saukewa: EIPC3-64 | 95.7 | 76 | ||||||||||||
Saukewa: EIPC5-80 | 68 | 6 | 0127h8 | 032g7 ku | 35 | 10h9x60 | 25 | 2-17.5 | 181 | 0208 | 70 | 8.3 | 92.5 | 41.5 |
Saukewa: EIPC5-100 | 100.5 | |||||||||||||
Saukewa: EIPC6-125 | 88 | 9 | 0152.4h8 | O40g6 | 43 | 12h9x70 | 22 | 2-22 | 228.6 | 0260 | 83 | 8.3 | 109.5 | 45 |
Saukewa: EIPC6-160 | 120 |
Samfura | L | N | Q | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
Saukewa: EIPC3-32 | 114.4 | 26 | 57 | 67.5 | 64 | 65 | 032 | 58.7 | 30.2 | M10deep17 | 018 | 47.6 | 22.2 | M10 zurfafa 17 |
Saukewa: EIPC3-40 | 125.4 | 020 | 52.4 | 26.2 | M10 zurfafa 17 | |||||||||
Saukewa: EIPC3-50 | 139.4 | |||||||||||||
Saukewa: EIPC3-64 | 139.4 | |||||||||||||
Saukewa: EIPC5-80 | 93 | 46 | 75 | 82 | 75.5 | 76 | 047.2 | 77.8 | 42.9 | M12 zurfafa 20 | 031.75 | 66.7 | 31.8 | M14 zurfafa 24 |
Saukewa: EIPC5-100 | 109 | 063.5 | 88.9 | 50.8 | M12 zurfafa 20 | |||||||||
Saukewa: EIPC6-125 | 115 | 52 | 91.2 | 98.8 | 95 | 90 | 063.5 | 88.9 | 50.8 | M12 zurfafa 20 | 038.1 | 79.4 | 36.5 | M16 zurfafa 24 |
Saukewa: EIPC6-160 | 136 | 076.2 | 106.4 | 61.9 | M16 zurfafa 22 |